Usage Statistics for theindianmarket.xyz

Summary Period: November 2025
Generated 01-Dec-2025 14:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1091
Total Files 569
Total Pages 627
Total Visits 496
Total KBytes 1231
Total Unique Sites 374
Total Unique URLs 6
Total Unique Referrers 20
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 128
Hits per Day 36 148
Files per Day 18 38
Pages per Day 20 42
Sites per Day 12 39
Visits per Day 16 33
KBytes per Day 41 174
Hits by Response Code
Code 200 - OK 52.15% 569
Code 302 - Found 5.59% 61
Code 403 - Forbidden 3.48% 38
Code 404 - Not Found 38.77% 423

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 50 4.58% 24 4.22% 40 6.38% 26 5.24% 21 5.61% 118 9.56%
2 46 4.22% 23 4.04% 37 5.90% 24 4.84% 16 4.28% 112 9.08%
3 23 2.11% 11 1.93% 19 3.03% 12 2.42% 10 2.67% 53 4.32%
4 2 0.18% 1 0.18% 2 0.32% 1 0.20% 1 0.27% 8 0.67%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 29 2.66% 25 4.39% 27 4.31% 27 5.44% 25 6.68% 22 1.77%
7 21 1.92% 14 2.46% 10 1.59% 8 1.61% 9 2.41% 20 1.59%
8 19 1.74% 11 1.93% 11 1.75% 11 2.22% 12 3.21% 19 1.51%
9 23 2.11% 15 2.64% 15 2.39% 12 2.42% 14 3.74% 20 1.62%
10 15 1.37% 9 1.58% 9 1.44% 9 1.81% 12 3.21% 13 1.08%
11 40 3.67% 24 4.22% 28 4.47% 28 5.65% 33 8.82% 37 2.97%
12 48 4.40% 34 5.98% 33 5.26% 30 6.05% 32 8.56% 42 3.45%
13 33 3.02% 22 3.87% 22 3.51% 14 2.82% 17 4.55% 29 2.32%
14 52 4.77% 28 4.92% 30 4.78% 21 4.23% 21 5.61% 48 3.93%
15 30 2.75% 21 3.69% 18 2.87% 17 3.43% 15 4.01% 28 2.28%
16 40 3.67% 25 4.39% 27 4.31% 27 5.44% 32 8.56% 36 2.93%
17 21 1.92% 13 2.28% 9 1.44% 7 1.41% 10 2.67% 20 1.64%
18 22 2.02% 12 2.11% 13 2.07% 13 2.62% 13 3.48% 22 1.76%
19 21 1.92% 15 2.64% 14 2.23% 14 2.82% 19 5.08% 20 1.59%
20 31 2.84% 18 3.16% 18 2.87% 15 3.02% 17 4.55% 29 2.39%
21 18 1.65% 12 2.11% 12 1.91% 11 2.22% 12 3.21% 16 1.26%
22 55 5.04% 38 6.68% 42 6.70% 27 5.44% 29 7.75% 46 3.74%
23 51 4.67% 23 4.04% 24 3.83% 17 3.43% 19 5.08% 50 4.07%
24 148 13.57% 12 2.11% 38 6.06% 11 2.22% 13 3.48% 174 14.15%
25 26 2.38% 19 3.34% 15 2.39% 12 2.42% 16 4.28% 22 1.82%
26 50 4.58% 29 5.10% 35 5.58% 33 6.65% 39 10.43% 47 3.79%
27 36 3.30% 29 5.10% 18 2.87% 13 2.62% 16 4.28% 32 2.58%
28 41 3.76% 12 2.11% 12 1.91% 10 2.02% 15 4.01% 46 3.70%
29 61 5.59% 26 4.57% 22 3.51% 19 3.83% 19 5.08% 63 5.08%
30 39 3.57% 24 4.22% 27 4.31% 27 5.44% 29 7.75% 41 3.35%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.12% 0 24 4.22% 0 20 3.19% 1 29 2.39%
1 0 18 1.65% 0 7 1.23% 0 7 1.12% 1 25 2.01%
2 1 31 2.84% 0 14 2.46% 0 15 2.39% 1 42 3.40%
3 2 73 6.69% 1 30 5.27% 1 40 6.38% 3 92 7.44%
4 0 25 2.29% 0 17 2.99% 0 17 2.71% 1 28 2.27%
5 0 23 2.11% 0 17 2.99% 0 19 3.03% 1 22 1.77%
6 3 90 8.25% 1 59 10.37% 1 56 8.93% 3 86 7.01%
7 1 57 5.22% 1 37 6.50% 1 42 6.70% 2 64 5.18%
8 1 41 3.76% 1 30 5.27% 1 32 5.10% 1 40 3.26%
9 1 38 3.48% 0 19 3.34% 0 24 3.83% 2 48 3.86%
10 1 38 3.48% 0 26 4.57% 1 30 4.78% 1 42 3.41%
11 1 35 3.21% 0 18 3.16% 0 23 3.67% 2 52 4.22%
12 1 30 2.75% 0 16 2.81% 0 18 2.87% 1 34 2.77%
13 1 40 3.67% 0 22 3.87% 0 25 3.99% 2 51 4.17%
14 1 46 4.22% 0 18 3.16% 0 19 3.03% 2 57 4.66%
15 0 22 2.02% 0 12 2.11% 0 13 2.07% 1 29 2.38%
16 1 51 4.67% 0 26 4.57% 1 34 5.42% 2 58 4.68%
17 1 45 4.12% 0 25 4.39% 0 27 4.31% 2 52 4.23%
18 1 30 2.75% 0 16 2.81% 0 16 2.55% 1 31 2.48%
19 1 33 3.02% 0 22 3.87% 0 23 3.67% 1 30 2.47%
20 0 29 2.66% 0 14 2.46% 0 15 2.39% 1 33 2.66%
21 5 160 14.67% 0 26 4.57% 1 49 7.81% 6 183 14.85%
22 2 62 5.68% 1 40 7.03% 1 35 5.58% 2 66 5.39%
23 1 40 3.67% 1 34 5.98% 0 28 4.47% 1 37 3.04%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 468 42.90% 333 27.03% /
2 59 5.41% 244 19.80% /cgi-sys/suspendedpage.cgi
3 12 1.10% 26 2.15% /_autoindex/assets/js/tablesort.js
4 11 1.01% 4 0.31% /_autoindex/assets/js/tablesort.number.js
5 10 0.92% 12 0.99% /_autoindex/assets/css/autoindex.css
6 9 0.82% 3 0.28% /_autoindex/assets/icons/folder-fill.svg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 468 42.90% 333 27.03% /
2 59 5.41% 244 19.80% /cgi-sys/suspendedpage.cgi
3 12 1.10% 26 2.15% /_autoindex/assets/js/tablesort.js
4 10 0.92% 12 0.99% /_autoindex/assets/css/autoindex.css
5 11 1.01% 4 0.31% /_autoindex/assets/js/tablesort.number.js
6 9 0.82% 3 0.28% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 468 42.90% 407 93.56% /
2 59 5.41% 28 6.44% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 468 42.90% 405 90.00% /
2 59 5.41% 45 10.00% /cgi-sys/suspendedpage.cgi

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 133 12.19% 12 2.11% 192 15.57% 8 1.61% 2a06:98c0:3600::103
2 127 11.64% 2 0.35% 154 12.51% 1 0.20% 195-154-81-217.rev.poneytelecom.eu
3 24 2.20% 10 1.76% 30 2.47% 12 2.42% 216.244.66.195
4 21 1.92% 3 0.53% 26 2.11% 1 0.20% 221.80.245.35.bc.googleusercontent.com
5 21 1.92% 3 0.53% 26 2.11% 1 0.20% unn-169-150-203-195.datapacket.com
6 21 1.92% 3 0.53% 26 2.11% 1 0.20% unn-169-150-203-197.datapacket.com
7 11 1.01% 6 1.05% 11 0.90% 2 0.40% 0b1da5a1-19f9-48fa-bf85-5156239b1521.pl-waw-2.baremetal.scw.cloud
8 11 1.01% 6 1.05% 9 0.76% 1 0.20% 180.111.30.131
9 9 0.82% 6 1.05% 7 0.56% 1 0.20% 123.245.85.177
10 9 0.82% 5 0.88% 12 0.98% 4 0.81% crawl-66-249-74-132.googlebot.com
11 9 0.82% 3 0.53% 17 1.41% 2 0.40% crawl-66-249-74-133.googlebot.com
12 8 0.73% 3 0.53% 17 1.39% 2 0.40% crawl-66-249-74-131.googlebot.com
13 8 0.73% 8 1.41% 6 0.51% 1 0.20% ec2-44-204-82-165.compute-1.amazonaws.com
14 8 0.73% 8 1.41% 6 0.51% 3 0.60% ec2-54-82-78-209.compute-1.amazonaws.com
15 8 0.73% 8 1.41% 11 0.87% 8 1.61% izhkwsv.cn
16 7 0.64% 6 1.05% 5 0.43% 1 0.20% 143.110.174.190
17 7 0.64% 3 0.53% 7 0.53% 1 0.20% 59.52.102.204
18 7 0.64% 6 1.05% 5 0.41% 1 0.20% crawl-66-249-70-35.googlebot.com
19 7 0.64% 7 1.23% 6 0.51% 1 0.20% ec2-44-223-31-254.compute-1.amazonaws.com
20 7 0.64% 7 1.23% 6 0.51% 1 0.20% ec2-52-90-143-220.compute-1.amazonaws.com
21 7 0.64% 7 1.23% 6 0.51% 2 0.40% ec2-54-226-187-83.compute-1.amazonaws.com
22 7 0.64% 7 1.23% 6 0.51% 1 0.20% ec2-54-88-142-186.compute-1.amazonaws.com
23 6 0.55% 2 0.35% 6 0.49% 1 0.20% 122.96.28.9
24 6 0.55% 5 0.88% 8 0.62% 5 1.01% 125.75.66.97
25 6 0.55% 2 0.35% 6 0.49% 1 0.20% 171.108.182.232
26 6 0.55% 3 0.53% 15 1.19% 1 0.20% 193.37.32.183
27 6 0.55% 3 0.53% 15 1.19% 1 0.20% 193.37.32.210
28 6 0.55% 6 1.05% 4 0.33% 6 1.21% 223.15.245.170
29 6 0.55% 2 0.35% 6 0.49% 1 0.20% 223.199.160.222
30 6 0.55% 2 0.35% 6 0.49% 1 0.20% 58.212.237.134

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 12.19% 12 2.11% 192 15.57% 8 1.61% 2a06:98c0:3600::103
2 127 11.64% 2 0.35% 154 12.51% 1 0.20% 195-154-81-217.rev.poneytelecom.eu
3 24 2.20% 10 1.76% 30 2.47% 12 2.42% 216.244.66.195
4 21 1.92% 3 0.53% 26 2.11% 1 0.20% 221.80.245.35.bc.googleusercontent.com
5 21 1.92% 3 0.53% 26 2.11% 1 0.20% unn-169-150-203-195.datapacket.com
6 21 1.92% 3 0.53% 26 2.11% 1 0.20% unn-169-150-203-197.datapacket.com
7 9 0.82% 3 0.53% 17 1.41% 2 0.40% crawl-66-249-74-133.googlebot.com
8 8 0.73% 3 0.53% 17 1.39% 2 0.40% crawl-66-249-74-131.googlebot.com
9 6 0.55% 3 0.53% 15 1.19% 1 0.20% 193.37.32.183
10 6 0.55% 3 0.53% 15 1.19% 1 0.20% 193.37.32.210

Top 20 of 20 Total Referrers
# Hits Referrer
1 967 88.63% - (Direct Request)
2 59 5.41% http://theindianmarket.xyz/
3 26 2.38% http://theindianmarket.xyz
4 11 1.01% http://www.theindianmarket.xyz
5 4 0.37% https://www.google.com/
6 3 0.27% /
7 3 0.27% https://www.baidu.com/
8 2 0.18% http://mail.theindianmarket.xyz/
9 2 0.18% http://theindianmarket.xyz/media/system/js/core.js
10 2 0.18% http://theindianmarket.xyz/wp-includes/css/buttons.css
11 2 0.18% http://www.theindianmarket.xyz/
12 2 0.18% https://github.com/
13 1 0.09% http://theindianmarket.xyz/cgi-sys/suspendedpage.cgi
14 1 0.09% http://theindianmarket.xyz/robots.txt
15 1 0.09% http://theindianmarket.xyz:80
16 1 0.09% https://duckduckgo.com/
17 1 0.09% https://www.bing.com/
18 1 0.09% https://www.google.co.uk
19 1 0.09% https://www.google.de
20 1 0.09% https://www.google.it

Top 15 of 127 Total User Agents
# Hits User Agent
1 333 30.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 122 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 YaBrowser/25.6.0.0 Safari/5
3 88 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 63 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 45 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 36 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 31 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 28 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 24 2.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 16 1.47% Go-http-client/1.1
11 12 1.10% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 10 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 10 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
14 10 0.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 9 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 703 64.44% 412 72.41% 775 62.91% Unresolved/Unknown
2 230 21.08% 128 22.50% 263 21.36% Commercial (com)
3 127 11.64% 2 0.35% 154 12.51% European Union
4 14 1.28% 14 2.46% 15 1.19% China
5 6 0.55% 4 0.70% 11 0.90% Network (net)
6 4 0.37% 4 0.70% 3 0.22% Anguilla
7 4 0.37% 2 0.35% 9 0.74% Viet Nam
8 2 0.18% 2 0.35% 1 0.11% Germany
9 1 0.09% 1 0.18% 1 0.06% Greece


Generated by Webalizer Version 2.23