AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/theindia/tmp/awstats/awstats.theindianmarket.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2764                
POS_VISITOR 14438               
POS_DAY 26158               
POS_DOMAIN 3515                
POS_LOGIN 3894                
POS_ROBOT 4049                
POS_WORMS 4720                
POS_EMAILSENDER 4851                
POS_EMAILRECEIVER 4994                
POS_SESSION 26865               
POS_FILESIZE 27186               
POS_REQUESTTIME 27317               
POS_SIDER 27061               
POS_FILETYPES 5129                
POS_DOWNLOADS 5277                
POS_OS 5325                
POS_BROWSER 5712                
POS_SCREENSIZE 7285                
POS_UNKNOWNREFERER 7359                
POS_UNKNOWNREFERERBROWSER 8261                
POS_ORIGIN 8577                
POS_SEREFERRALS 8713                
POS_PAGEREFS 8943                
POS_SEARCHWORDS 9114                
POS_KEYWORDS 9266                
POS_MISC 2428                
POS_ERRORS 9325                
POS_CLUSTER 3750                
POS_SIDER_404 9442                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001235 17 3207 9976234288445
FirstTime 20251101035148
LastTime 20251130234037
LastUpdate 20251201140044 17 0 16 0 0
TotalVisits 410                 
TotalUnique 309                 
MonthHostsKnown 0                   
MonthHostsUnknown 309                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 2 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 24 17608 4 10 5004
1 7 7 12603 9 11 11550
2 13 13 19646 11 18 15743
3 29 29 35233 31 44 57294
4 16 16 18895 8 9 9726
5 18 18 15975 6 6 7017
6 42 46 39531 23 43 43173
7 37 37 40638 18 21 24113
8 28 29 27594 10 11 11514
9 15 15 13313 15 23 32895
10 25 25 28015 11 13 13682
11 13 13 15495 17 22 36468
12 17 17 25951 14 18 17652
13 16 16 18902 9 19 22492
14 12 12 10394 25 34 48342
15 11 11 18257 6 11 10515
16 25 25 27867 13 26 28676
17 18 18 16798 16 27 35234
18 14 16 13796 12 14 17487
19 19 19 13291 8 14 17864
20 14 14 15309 14 15 18267
21 20 24 18304 127 136 168990
22 29 33 34306 24 29 32428
23 24 32 31085 8 8 7242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
jp 166 166 154850
cn 145 145 137721
us 135 156 140923
ip 12 12 50664
se 6 6 11228
gb 5 9 11232
vn 3 3 8362
de 3 3 2088
ru 2 4 4058
fr 2 2 1392
ca 2 2 2066
mx 1 1 4222
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 20 36875 20251127064155 0
DotBot/ 10 13704 20251122194035 0
Konqueror/ 6 7360 20251119070136 0
Go\-http\-client/ 6 25332 20251102091047 0
bot[\s_+:,\.\;\/\\-] 4 2784 20251123045632 0
checker 3 2088 20251119172328 0
curl 2 696 20251129061541 0
link 2 1392 20251125211953 0
no_user_agent 1 1370 20251108220024 0
TurnitinBot 1 0 20251123234622 0
Googlebot\-Image/ 1 3902 20251103113811 0
Applebot/ 1 4222 20251101113007 0
survey 1 7632 20251104034307 0
Jigsaw/ 1 696 20251121224800 0
AdsBot\-Google[\x20]\( 1 696 20251125211946 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 6 2466 0 0
css 6 7722 0 0
js 15 19028 0 0
html 438 314462 0 0
cgi 44 185128 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win7 4 4
bsdfreebsd 2 2
macosx15 23 19
win10 85 79
android 1 1
macosx10 1 0
win8.1 1 1
androiddonut 1 1
androidnougat 2 2
blackberry 2 2
linuxubuntu 1 1
ios_iphone 296 296
androidcupcake 1 1
linuxcentos 1 1
macosx6 2 2
Unknown 29 21
linux 41 33
macosx 1 1
symbian 1 1
macosx7 7 7
android12 4 4
ios_ipad 2 2
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
mozilla 10 10
chrome100.0.4896.136 1 1
safari17.2.1 2 2
opera80.4.4244.7786 1 1
chrome121.0.0.0 10 10
chrome106.0.0.0 1 1
chrome124.0.0.0 6 6
chrome97.0.4692.98 1 1
chrome105.0.0.0 1 1
safari13.0.3 295 295
chrome16.0.912.36 1 1
chrome100.0.4896.58 1 1
firefox49.0 1 1
chrome114.0.0.0 2 2
android 2 2
chrome119.0.0.0 3 3
chrome91.0.4472.124 2 2
firefox120.0 1 1
firefox129.0 2 2
safari7.1.0.267 1 1
opera85.0.4341.79 1 1
chrome125.0.0.0 1 1
chrome78.0.3904.108 9 9
firefox33.0 2 2
edge44 2 2
safari6.0.0.141 1 1
Unknown 5 5
chrome140.0.0.0 12 12
chrome126.0.0.0 3 3
firefox139.0 6 6
chrome115.0.0.0 4 4
firefox127.0 1 1
chrome70.0.3538.102 5 1
chrome10.0.648.204 1 1
chrome35.0.1916.153 1 1
chrome74.0.3729.169 1 1
sonyericsson 11 3
chrome90.0.4430.212 5 1
opera20.0.1396.73172 5 1
chrome58.0.3029.110 3 1
firefox40.0 1 1
safari15.3 1 1
chrome51.0.2704.106 1 1
firefox121.0 5 5
chrome135.0.0.0 1 1
chrome89.0.4389.82 1 1
chrome120.0.0.0 9 9
firefox122.0 2 2
safari17.5 1 1
chrome100.0.4896.127 1 1
chrome136.0.0.0 2 2
chrome101.0.4951.54 2 2
chrome98.0.4758.119 1 1
safari17.1.2 1 1
chrome139.0.0.0 15 15
chrome101.0.4951.61 1 1
chrome132.0.0.0 5 1
chrome92.0.4515.107 1 1
firefox29.0 1 1
safari5.0.3 1 1
chrome98.0.4758.141 1 1
chrome131.0.0.0 9 9
chrome17.0.963.56 7 7
chrome116.0.5845.96 1 1
safari10.0.1 1 0
safari2.0.1 1 1
chrome122.0.6261.94 1 1
safari 1 1
chrome76.0.3809.100 1 1
chrome99.0.4844.74 1 1
firefox19.0 1 1
firefox125.0.1 1 1
chrome109.0.5414.168 1 1
vodafone 1 1
netscape5.0 1 1
chrome91.0.4472.114 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_ips-agent) 20251120185834
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251127220724
SonyEricssonT100/R101 20251117232342
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251106192619
Python/3.8_aiohttp/3.9.5 20251125164229
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251119203122
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251107224037
Mozilla/5.0_Firefox/33.0 20251114130048
python-requests/2.23.0 20251108041222
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20251129234651
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251107224039
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.23.0 20251108041222
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251119203122
Python/3.8_aiohttp/3.9.5 20251125164229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 447 450
From1 0 0
From2 7 7
From3 1 1
From4 27 51
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_de 1 1
baidu 2 2
www_google_com 2 2
www_google_co_uk 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://github.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 392 490392
302 59 45489
403 38 47196
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 159
/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sapi/debug/default/view 1 -
/xmlrpc.php 3 -
/shop/.env 1 -
/wp-includes/wlwmanifest.xml 3 -
/docker-compose.dev.yml 1 -
/backend/.env 1 -
/.env_1 1 -
/.docker-compose.yml 1 -
/.env.prod 1 -
/.env.production 1 -
/.env.local 1 -
/Dockerfile-dev 1 -
/robots.txt 51 -
/wp-admin/postnews.php 1 -
/.env.save 1 -
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/docker-compose.production.yaml 1 -
/modules/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/docker-compose-dev.yml 1 -
/.prod.env 1 -
/Dockerfile.bak 1 -
/@fs/etc/passwd 2 -
/index.php 1 -
/sitemap.xml 4 -
/web/debug/default/view 1 -
/.config/sftp.json 1 -
/sftp-config.json 1 -
/docker-compose.prod.yaml 1 -
/api/v1/guest/comm/config 9 -
/be/.env 1 -
/wordpress/wp-admin/setup-config.php 55 -
/phpadmin/index.php 1 http://theindianmarket.xyz
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/docker-compose.yml 1 -
/.env.old 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/ads.txt 1 -
/sql/index.php 1 http://theindianmarket.xyz
/frontend/web/debug/default/view 1 -
/.docker.env 1 -
/@fs/c:/windows/win.ini 1 -
/phpmyadmin/index.php 1 http://theindianmarket.xyz
/.env.live 1 -
/.env.bak 1 -
/wp-login.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/config.json 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/core/.env 1 -
/.env.stage 1 -
/v1/.env 1 -
/portal/.env 1 -
/debug/default/view 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sftp.json 1 -
/v2/.env 1 -
/api/.env 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/app/.env 1 -
/.docker/Dockerfile 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/app_dev.php/_profiler/empty/search/results 1 -
/.aws/credentials 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/.well-known/security.txt 2 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/non-existing-page-12345 1 -
/dev/.env 1 -
/adminer.php 1 http://theindianmarket.xyz
/storage/logs/laravel.log 1 -
/.env.dev 1 -
/user/umi.min.js 7 -
/.env.backup 1 -
/docker-compose.dev.yaml 1 -
/compose/docker-compose.yml 1 -
/2018/wp-includes/wlwmanifest.xml 3 -
/telescope 1 -
/docker-compose-dev.yaml 1 -
/.env.remote 1 -
/_profiler/empty/search/results 1 -
/.production.env 1 -
/app/logs/error.log 1 -
/client/.env 1 -
/.env.staging 1 -
/theme/default/assets/umi.js 7 -
/docker-compose.override.yaml 1 -
/.env 4 -
/postnews.php 1 -
/docker-compose.prod.yml 1 -
/.well-known.zip 1 /
/well-known.zip 1 /
/Dockerfile.live 1 -
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.docker-compose.yaml 1 -
/media/system/js/core.js 1 -
/var/log/app.log 1 -
/docker/Dockerfile 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/.env. 1 -
/public/telescope 1 -
/.env.www 1 -
/dbadmin/index.php 1 http://theindianmarket.xyz
/log/error.log 1 -
/.env.theindianmarket 1 -
/system/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/.env 1 -
/docker-compose.production.yml 1 -
/wp-includes/js/jquery/jquery.js 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/.vscode/sftp.json 2 -
/news/wp-includes/wlwmanifest.xml 3 -
/sellers.json 1 -
/docker/docker-compose.yaml 1 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/base/.env 1 -
/api/non-existing-endpoint-12345 2 -
/laravel52/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/debug/default/view.html 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/server/.env 1 -
/db_myadmin/index.php 1 http://theindianmarket.xyz
/mysql.php 1 http://theindianmarket.xyz
/.aws/config 1 -
/app-ads.txt 1 -
/adminer/ 1 http://theindianmarket.xyz
/logs/app.log 1 -
/db.php 1 http://theindianmarket.xyz
/media/wp-includes/wlwmanifest.xml 3 -
/docker-compose.staging.yml 1 -
/Dockerfile 1 -
/wp-admin/setup-config.php 54 -
/wp-content/postnews.php 1 -
/sql.php 1 http://theindianmarket.xyz
/compose/docker-compose.yaml 1 -
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/myadmin/index.php 1 http://theindianmarket.xyz
/editor.php 1 http://theindianmarket.xyz
/Dockerfile.dev 1 -
/docker-compose.yaml 1 -
/.env.docker 1 -
/service/.env 1 -
/logs/laravel.log 1 -
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/web/.env 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/docker/docker-compose.yml 1 -
/debug/non-existing-page-12345 1 -
/billing/.env 1 -
/admin.php 1 http://theindianmarket.xyz
/theme/default/assets/compoments.js 7 -
/docker-compose.staging.yaml 1 -
/docker-compose.override.yml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 309
2a06:98c0:3600::103 12 12 50664 20251103011814
118.26.36.240 8 8 10960 20251130234037
143.110.174.190 6 6 4183 20251122105939
180.111.30.131 6 6 3366 20251122065808
123.245.85.177 6 6 3348 20251113165812
223.15.245.170 6 6 4196 20251127041314
125.75.66.97 5 5 7016 20251127103112
182.44.12.37 5 5 3495 20251128190754
123.187.240.242 4 4 2799 20251115073000
203.33.203.148 4 4 2794 20251125002359
106.119.167.146 4 4 2799 20251125132948
43.157.53.115 4 4 6323 20251122064127
43.135.133.194 4 4 2802 20251122074042
60.188.57.0 3 3 2088 20251129011113
113.141.91.58 3 3 2093 20251112084814
66.132.153.116 3 3 2088 20251112064505
169.150.203.197 3 3 4110 20251128225424
54.226.206.164 3 3 1392 20251109231651
59.52.102.204 3 3 1683 20251123094300
43.166.238.12 3 3 2097 20251128211012
169.150.203.195 3 3 4110 20251129034637
44.223.31.254 3 7 6452 20251107224039
49.51.52.250 3 3 2102 20251116165950
199.45.154.145 3 3 2088 20251127220724
110.166.71.39 3 3 5624 20251120175428
173.214.162.253 1 1 696 20251123042229
43.167.157.80 1 1 4222 20251101131925
182.42.105.85 2 2 4923 20251111134143
43.131.36.84 1 1 696 20251115121344
43.157.181.189 1 1 698 20251106071254
64.23.141.193 1 1 696 20251126004326
43.156.202.34 1 1 696 20251126211204
43.135.145.77 1 1 696 20251110053706
119.28.89.249 1 1 698 20251126220550
23.94.131.233 2 2 1392 20251122032315
91.84.126.32 1 1 696 20251129103557
101.91.148.219 2 2 1397 20251112022432
43.157.38.131 2 2 1397 20251124050013
171.108.182.232 2 2 1122 20251114033159
14.215.163.132 1 1 696 20251128121738
170.106.165.76 2 2 1402 20251126183306
43.157.180.116 1 1 696 20251127225359
167.99.143.100 1 1 696 20251114002841
49.51.72.76 2 2 4923 20251108132725
222.79.104.23 1 1 696 20251123030217
134.122.100.163 1 1 696 20251130023451
35.205.159.124 1 1 1374 20251108041222
43.157.168.43 2 2 1397 20251129142012
129.226.213.145 2 2 1399 20251114035306
193.148.18.54 1 3 3362 20251114185208
43.157.147.3 1 1 701 20251115113537
43.135.172.89 1 1 696 20251124221121
199.244.88.220 1 1 696 20251106111629
43.167.241.46 1 1 702 20251116174325
43.135.145.73 2 2 1397 20251123025346
34.174.163.33 2 2 2066 20251114130049
43.166.245.120 1 1 703 20251111064549
43.128.67.187 1 1 696 20251118141834
170.106.15.3 1 1 701 20251117164205
93.158.91.253 1 1 696 20251119190104
43.130.57.46 1 1 696 20251130071808
180.102.134.69 1 1 701 20251122075621
43.157.191.20 2 2 1392 20251120041447
150.109.119.38 1 1 696 20251112190153
43.159.128.237 2 2 1403 20251116202111
170.106.35.153 1 1 696 20251113084112
43.157.175.122 1 1 4222 20251101124743
170.106.180.246 1 1 696 20251123120629
170.106.107.87 1 1 701 20251120033215
192.36.109.90 1 1 4222 20251101125053
68.183.40.244 1 1 704 20251109092117
119.28.177.175 1 1 698 20251111065247
125.94.144.102 1 1 701 20251123093728
43.155.157.239 2 2 1397 20251125110938
182.44.67.97 2 2 1392 20251121124147
43.153.86.78 1 1 698 20251122082144
159.223.207.145 1 1 704 20251123154102
43.153.48.240 1 1 696 20251109135718
43.159.139.164 2 2 1401 20251116171256
43.166.251.233 1 1 696 20251107163058
222.79.103.59 2 2 1397 20251130163705
43.135.145.117 1 1 698 20251111084534
140.228.21.27 1 1 4222 20251101172516
43.153.135.208 1 1 698 20251116194515
13.220.55.72 2 2 1392 20251120003101
43.156.109.53 1 1 696 20251111085727
43.157.172.39 1 1 705 20251126195357
101.91.110.16 1 1 701 20251126172622
43.153.54.14 2 2 1392 20251116101015
101.91.110.34 1 1 1370 20251130083439
43.164.195.17 2 2 4927 20251116172312
170.106.192.208 1 1 696 20251120182212
64.227.133.254 1 1 696 20251118025333
43.130.71.237 1 1 701 20251111084124
43.130.15.147 1 1 701 20251124131127
182.42.104.32 1 1 701 20251118145730
68.183.6.109 1 1 696 20251110121649
43.159.135.203 1 1 701 20251118043504
43.132.214.228 1 1 701 20251129133930
43.166.224.244 1 1 701 20251127215028
43.130.67.33 1 1 701 20251112064749
205.169.39.48 1 1 696 20251108082812
185.247.137.149 1 1 696 20251106192619
43.130.101.151 1 1 705 20251122062214
54.88.142.186 2 6 5756 20251117232341
192.121.135.39 1 1 696 20251112170150
43.153.36.110 2 2 4923 20251110115152
101.32.49.171 1 1 696 20251119132127
147.185.132.18 1 1 1370 20251115011100
144.126.195.28 1 1 696 20251120001104
43.130.174.37 1 1 696 20251129061420
43.135.36.201 1 1 701 20251120104129
106.227.49.113 1 1 4222 20251102095429
43.153.19.83 1 1 4222 20251102035823
206.189.130.238 1 1 4222 20251102025216
182.44.9.147 1 1 701 20251106223152
43.166.242.189 2 2 4923 20251111050528
43.153.67.21 1 1 701 20251121151832
43.156.204.134 1 1 701 20251130222415
43.135.139.165 2 2 1396 20251106080320
184.73.189.76 1 1 696 20251129072815
43.166.134.47 1 1 696 20251106063734
43.135.211.148 1 1 701 20251106121034
159.203.16.10 1 1 696 20251108002658
170.106.35.187 2 2 1402 20251125234807
157.173.122.176 2 2 4918 20251130034341
101.91.110.141 1 1 696 20251130083519
43.157.170.13 1 1 701 20251116192338
43.159.143.187 2 2 1398 20251126084811
43.156.228.27 1 1 696 20251111053251
173.212.240.93 1 1 696 20251113035909
27.115.124.49 1 1 1370 20251130075032
3.138.185.30 2 2 1392 20251121161502
170.106.72.93 1 1 696 20251124135739
101.32.15.141 2 2 1392 20251121014602
43.165.189.110 1 1 701 20251122081546
43.166.130.123 3 3 2098 20251116201132
49.51.252.146 1 1 696 20251130151547
43.157.50.58 1 1 4222 20251102161859
1.192.195.5 1 1 701 20251126165532
43.153.96.79 1 1 701 20251125060215
54.226.187.83 3 7 6452 20251112004155
36.41.75.167 1 1 701 20251122210058
1.192.192.4 1 1 701 20251126165533
35.245.80.221 3 3 4110 20251123144947
43.130.39.254 1 1 701 20251112082615
54.82.78.209 3 3 1392 20251115223609
43.153.73.200 1 1 701 20251130142539
49.51.204.74 2 2 1392 20251121155928
34.66.93.10 1 1 696 20251129102606
43.157.148.38 1 1 701 20251124212709
122.96.28.9 2 2 1116 20251114033159
159.203.143.136 1 1 696 20251116024449
43.153.54.138 1 1 4222 20251102100608
44.193.254.10 3 3 1397 20251115090104
195.154.81.217 2 2 1392 20251124214953
170.106.113.235 1 1 4222 20251103070625
49.51.47.100 1 1 701 20251112175632
182.44.2.148 1 1 696 20251129142957
1.192.195.11 1 1 1374 20251126165516
170.106.143.6 1 1 696 20251118053747
170.106.163.48 1 1 701 20251115052009
43.157.46.118 2 2 1402 20251123111749
49.51.183.84 1 1 702 20251122065224
43.135.142.7 1 1 703 20251112064914
43.130.3.120 1 1 696 20251129223826
182.40.104.255 1 1 696 20251123161643
43.163.104.54 2 2 1404 20251109132213
14.185.132.195 2 2 7804 20251101114206
43.166.244.251 1 1 696 20251107040602
43.130.37.243 1 1 701 20251119051913
170.106.160.90 1 1 696 20251114170210
182.42.111.213 3 3 5619 20251130225843
49.51.166.228 1 1 701 20251119195913
43.153.113.127 1 1 705 20251126192855
43.157.22.109 2 2 1397 20251128201820
223.244.35.77 2 2 1392 20251130031445
43.157.156.190 1 1 696 20251119060619
43.154.140.188 1 1 703 20251126190854
114.80.36.40 1 1 696 20251126214809
43.130.110.130 1 1 700 20251111041854
120.71.59.24 2 2 1392 20251122143047
100.25.98.101 1 1 696 20251128075706
182.42.111.156 2 2 1397 20251129074532
170.106.192.3 1 1 696 20251123205304
209.38.229.30 1 1 558 20251114092025
18.236.67.123 1 2 1062 20251119070110
43.135.144.81 1 1 701 20251128111813
174.138.9.93 1 1 696 20251122023516
58.212.237.134 2 2 1122 20251114033157
138.68.93.19 1 1 696 20251124024925
43.157.149.188 2 2 1401 20251117092435
43.130.72.177 1 1 701 20251106055846
43.166.142.76 1 1 701 20251116093114
46.228.199.158 1 1 696 20251111034815
43.128.149.102 1 1 701 20251121082238
3.88.177.105 1 1 696 20251121224800
170.106.82.209 1 1 701 20251130062717
42.83.147.55 1 1 696 20251111215618
182.42.110.255 1 1 4222 20251101161430
170.106.148.137 1 1 4222 20251102103749
206.189.18.203 1 1 701 20251112023137
49.51.38.193 1 1 696 20251126214303
43.157.62.101 1 1 701 20251125160206
128.199.23.132 1 1 558 20251119064309
93.158.90.71 1 1 696 20251125201946
84.200.205.222 1 1 696 20251126032001
43.166.244.66 1 1 701 20251107102139
101.91.110.14 1 1 701 20251126172633
68.183.44.89 1 1 696 20251110010840
43.130.34.74 1 1 696 20251114042502
138.197.95.33 1 1 701 20251126111725
49.51.195.195 1 1 696 20251126004712
72.13.46.2 3 3 2106 20251120185834
43.165.65.180 1 1 701 20251126212345
44.204.82.165 2 6 5060 20251125211947
43.167.245.18 1 1 696 20251122080034
124.225.206.172 1 1 696 20251125164229
43.155.140.157 1 1 703 20251111061932
192.81.209.66 1 1 696 20251128032549
43.130.74.193 1 1 702 20251111074751
54.87.241.56 2 2 8444 20251101231351
170.106.165.186 1 1 701 20251126215320
43.153.76.247 1 1 701 20251107155836
43.133.187.11 1 1 4222 20251103122809
43.131.32.36 1 1 696 20251115190926
43.130.116.87 1 1 701 20251129052337
189.210.45.91 1 1 4222 20251102051949
117.11.90.183 1 1 558 20251122065811
43.153.47.201 1 1 701 20251114162452
43.159.144.16 1 1 705 20251112070730
43.164.197.177 1 1 701 20251122143054
117.62.235.53 2 2 4923 20251121192635
43.153.71.12 1 1 701 20251106184818
170.106.84.136 1 1 696 20251113153312
43.166.237.57 1 1 696 20251114104653
175.6.217.4 1 1 701 20251129210948
43.153.12.58 1 1 696 20251112074246
43.153.102.138 1 1 696 20251126204943
35.170.13.97 2 2 1397 20251122125146
43.131.23.154 1 1 701 20251110045343
3.80.167.77 3 3 1392 20251123234629
43.153.62.161 1 1 696 20251106072329
43.134.186.61 2 2 1397 20251118221056
170.106.197.109 2 2 1401 20251126191522
43.153.123.3 1 1 701 20251122070118
101.91.110.33 1 1 696 20251130083525
117.33.163.216 2 2 4923 20251116233814
43.157.188.74 2 2 1402 20251123013324
43.130.16.212 2 2 1402 20251127095358
43.130.111.40 2 2 1397 20251128120724
43.153.58.28 1 1 705 20251116175247
174.129.77.25 3 3 1392 20251129234651
198.187.29.15 1 1 558 20251127053516
49.51.36.179 1 1 696 20251117173823
43.131.243.61 1 1 701 20251112052152
43.163.206.70 2 2 1397 20251126194824
43.153.119.119 2 2 1403 20251108072550
205.210.31.246 1 1 1370 20251111080208
124.156.157.91 1 1 696 20251116191244
43.135.140.225 1 1 696 20251109064138
43.166.240.231 2 2 1402 20251120173601
5.133.192.197 1 1 696 20251109033634
18.224.192.118 2 2 1392 20251129041023
147.185.132.234 1 1 1370 20251119203122
113.219.218.197 2 2 1397 20251115141129
180.110.203.108 2 2 1397 20251118082058
43.157.142.101 1 1 696 20251121090527
43.155.27.244 1 1 701 20251118134125
43.159.145.153 1 1 696 20251125164433
58.49.233.126 1 1 696 20251116032029
143.198.23.195 1 1 696 20251112003315
49.51.33.159 1 1 696 20251115060013
150.109.230.210 1 1 701 20251113144139
116.118.45.196 1 1 558 20251106064753
170.106.179.68 2 2 1401 20251116184533
43.152.72.244 2 2 1399 20251122061235
49.7.227.204 1 1 696 20251116171059
43.165.69.68 1 1 696 20251125064807
43.164.197.224 2 2 4924 20251126194037
43.133.14.237 2 2 1392 20251122152112
52.90.143.220 3 7 6452 20251127231608
151.115.89.135 1 5 5060 20251129061547
101.91.110.164 1 1 1374 20251126172542
